Search result for Jin & King
6 combos
Combo is always starting by the first character
View Legend Listing View Box Listing
Jin / King By AbedZ on the 08/07/2016
Wall

































b F 2 3 F,1+2,b f 2 1,1 ( 3 3 ) 5,f 2 2 1,f F 2 W!,d/b 2 2 3
Jin / King:
b F 2 3 F,1+2,b f 2 1,1 ( 3 3 ) 5,f 2 2 1,f F 2 W!,d/b 2 2 3
[~154 TAG DAMMAGES] [~15 HITS]
King / Jin: d 1+2+5,b F 2 1,2 ( 3 3 ) 5,f 2 2 1,f F 2 [~83 TAG DAMMAGES] [~9 HITS]
Jin / King: d 1+2+5,d/f 2 1,f 1,b 2 1+2+5,2 4,f f F 2+4 [~94 TAG DAMMAGES] [~10 HITS]
King / Jin: u/f 4,1 2,f 2 2 2+5 ; b 2 1 ; f 2+3 [~72 TAG DAMMAGES] [~9 HITS]
Jin / King: b F 2 3,1+2,dash 1 2 3 5 ; d/f 2 1 ; dash 1 2 4 [~129 TAG DAMMAGES] [~12 HITS]
Jin / King: WS 2 5,4,f 2 2 2 5,b f 2 3 F CDS 4 ; WR 2+4 [~91 TAG DAMMAGES] [~9 HITS]
Submit combo for Jin & King
King / Jin: d 1+2+5,b F 2 1,2 ( 3 3 ) 5,f 2 2 1,f F 2 [~83 TAG DAMMAGES] [~9 HITS]
Jin / King: d 1+2+5,d/f 2 1,f 1,b 2 1+2+5,2 4,f f F 2+4 [~94 TAG DAMMAGES] [~10 HITS]
King / Jin: u/f 4,1 2,f 2 2 2+5 ; b 2 1 ; f 2+3 [~72 TAG DAMMAGES] [~9 HITS]
Jin / King: b F 2 3,1+2,dash 1 2 3 5 ; d/f 2 1 ; dash 1 2 4 [~129 TAG DAMMAGES] [~12 HITS]
Jin / King: WS 2 5,4,f 2 2 2 5,b f 2 3 F CDS 4 ; WR 2+4 [~91 TAG DAMMAGES] [~9 HITS]











